British Columbia Take-Home Pay and Tax Brackets 2026
Every British Columbia salary from $30,000 to $150,000, with the 2026 federal and British Columbia rates applied line by line.
British Columbia tax brackets for 2026
| Taxable income | British Columbia rate |
|---|---|
| $0 – $50,363 | 5.6% |
| $50,363 – $100,728 | 7.7% |
| $100,728 – $115,648 | 10.5% |
| $115,648 – $140,430 | 12.29% |
| $140,430 – $190,405 | 14.7% |
| $190,405 – $265,545 | 16.8% |
| $265,545 – and above | 20.5% |
Basic personal amount: $13,216.
Take-home pay at every salary in British Columbia
| Salary | Federal tax | BC tax | CPP + EI | Take-home | Average rate |
|---|---|---|---|---|---|
| $30,000 | $1,397 | $282 | $2,066 | $26,254 | 5.6% |
| $35,000 | $2,044 | $717 | $2,445 | $29,793 | 7.9% |
| $40,000 | $2,691 | $1,152 | $2,824 | $33,333 | 9.6% |
| $45,000 | $3,338 | $1,587 | $3,203 | $36,872 | 10.9% |
| $50,000 | $3,985 | $1,859 | $3,582 | $40,574 | 11.7% |
| $55,000 | $4,632 | $2,205 | $3,961 | $44,203 | 12.4% |
| $60,000 | $5,338 | $2,567 | $4,340 | $47,755 | 13.2% |
| $65,000 | $6,307 | $2,930 | $4,719 | $51,044 | 14.2% |
| $70,000 | $7,278 | $3,294 | $5,080 | $54,348 | 15.1% |
| $75,000 | $8,259 | $3,661 | $5,370 | $57,711 | 15.9% |
| $80,000 | $9,243 | $4,031 | $5,570 | $61,157 | 16.6% |
| $85,000 | $10,227 | $4,401 | $5,770 | $64,603 | 17.2% |
| $90,000 | $11,252 | $4,786 | $5,770 | $68,193 | 17.8% |
| $95,000 | $12,277 | $5,171 | $5,770 | $71,783 | 18.4% |
| $100,000 | $13,302 | $5,556 | $5,770 | $75,373 | 18.9% |
| $105,000 | $14,327 | $6,029 | $5,770 | $78,875 | 19.4% |
| $110,000 | $15,352 | $6,554 | $5,770 | $82,325 | 19.9% |
| $115,000 | $16,377 | $7,079 | $5,770 | $85,775 | 20.4% |
| $120,000 | $17,502 | $7,661 | $5,770 | $89,067 | 21.0% |
| $125,000 | $18,802 | $8,276 | $5,770 | $92,153 | 21.7% |
| $130,000 | $20,102 | $8,890 | $5,770 | $95,238 | 22.3% |
| $135,000 | $21,402 | $9,505 | $5,770 | $98,324 | 22.9% |
| $140,000 | $22,702 | $10,119 | $5,770 | $101,409 | 23.4% |
| $145,000 | $24,002 | $10,817 | $5,770 | $104,412 | 24.0% |
| $150,000 | $25,302 | $11,552 | $5,770 | $107,377 | 24.6% |
Compare British Columbia with the rest of Canada
- $30,000 by province
- $35,000 by province
- $40,000 by province
- $45,000 by province
- $50,000 by province
- $55,000 by province
- $60,000 by province
- $65,000 by province
- $70,000 by province
- $75,000 by province
- $80,000 by province
- $85,000 by province
- $90,000 by province
- $95,000 by province
- $100,000 by province
- $105,000 by province
- $110,000 by province
- $115,000 by province
- $120,000 by province
- $125,000 by province
- $130,000 by province
- $135,000 by province
- $140,000 by province
- $145,000 by province
- $150,000 by province
Common questions
What are the British Columbia tax brackets for 2026?
British Columbia has 7 brackets in 2026, starting at 5.6% on the first $50,363 of taxable income and rising to 20.5% on income above $265,545. These apply on top of federal tax.
What is the British Columbia basic personal amount in 2026?
$13,216. It is a non-refundable tax credit applied at 5.6%, the province's lowest rate — not an amount of income that is exempt from tax.
How much is $80,000 after tax in British Columbia?
$61,157 a year, or $5,096 a month. That is after $9,243 federal tax, $4,031 British Columbia tax, $4,446 CPP and $1,123 EI.
Sources: Canada Revenue Agency — T4127 Payroll Deductions Formulas (122nd and 123rd editions, 2026) and the published 2026 federal, provincial and territorial rate tables; Revenu Québec — 2026 income tax rates and the 2026 source-deduction parameters. Rates verified 9 August 2026.
Figures are computed from those published rates by our own engine, which is validated against the CRA’s Payroll Deductions Online Calculator. See how we calculate.